Firm-Lock Distal Humerous Plate 2.7/3.5mm , Dorso Lateral – RIGHT
| Item Code Stainless Steel | Size – right | Length mm | Item Code Titanium |
|---|---|---|---|
| 640.003 | 3H | 65 | 640T.003 |
| 640.004 | 4H | 640T.004 | |
| 640.005 | 5H | 91 | 640T.005 |
| 640.006 | 6H | 640T.006 | |
| 640.007 | 7H | 117 | 640T.007 |
| 640.008 | 8H | 640T.008 | |
| 640.009 | 9H | 143 | 640T.009 |
| 640.010 | 10H | 640T.010 | |
| 640.011 | 11H | 640T.011 | |
| 640.012 | 12H | 640T.012 | |
| 640.013 | 13H | 640T.013 | |
| 640.014 | 14H | 208 | 640T.014 |
Firm-Lock Distal Humerous Plate 2.7/3.5mm , Dorso Lateral – LEFT
| Item Code Stainless Steel | Size – left | Length mm | Item Code Titanium |
|---|---|---|---|
| 639.003 | 3H | 65 | 639T.003 |
| 639.004 | 4H | 639T.004 | |
| 639.005 | 5H | 91 | 639T.005 |
| 639.006 | 6H | 639T.006 | |
| 639.007 | 7H | 117 | 639T.007 |
| 639.008 | 8H | 639T.008 | |
| 639.009 | 9H | 143 | 639T.009 |
| 639.010 | 10H | 639T.010 | |
| 639.011 | 11H | 639T.011 | |
| 639.012 | 12H | 639T.012 | |
| 639.013 | 13H | 639T.013 | |
| 639.014 | 14H | 208 | 639T.014 |
Size not listed above can also be supplied on request.
Send list of required item codes and quantity to get Quotation.




