Firm-Lock Olecranon Plate 3.5 – Right
| Item Code Stainless Steel | Size | Length mm | Item Code Titanium |
|---|---|---|---|
| 90306.502 | 2 Holes | 86 | 90306T.502 |
| 90306.503 | 3 Holes | 90306T.503 | |
| 90306.504 | 4 Holes | 112 | 90306T.504 |
| 90306.505 | 5 Holes | 90306T.505 | |
| 90306.506 | 6 Holes | 138 | 90306T.506 |
| 90306.507 | 7 Holes | 90306T.507 | |
| 90306.508 | 8 Holes | 164 | 90306T.508 |
| 90306.509 | 9 Holes | 90306T.509 | |
| 90306.510 | 10 Holes | 190 | 90306T.510 |
| 90306.512 | 12 Holes | 216 | 90306T.512 |
| 90306.514 | 14 Holes | 90306T.514 |
Firm-Lock Olecranon Plate 3.5 – Left
| Item Code Stainless Steel | Size | Length mm | Item Code Titanium |
|---|---|---|---|
| 90307.503 | 2 Holes | 86 | 90307T.503 |
| 90307.504 | 3 Holes | 90307T.504 | |
| 90307.505 | 4 Holes | 112 | 90307T.505 |
| 90307.506 | 5 Holes | 90307T.506 | |
| 90307.507 | 6 Holes | 138 | 90307T.507 |
| 90307.508 | 7 Holes | 90307T.508 | |
| 90307.509 | 8 Holes | 164 | 90307T.509 |
| 90307.510 | 9 Holes | 90307T.510 | |
| 90307.511 | 10 Holes | 190 | 90307T.511 |
| 90307.513 | 12 Holes | 216 | 90307T.513 |
| 90307.515 | 14 Holes | 90307T.515 |
Without LC undercuts.
Size not listed above can also be supplied on request.
Send list of required item codes and quantity to get Quotation.




