Firm-Lock 95° DCS Plate Gliding Holes
| Item Code Stainless Steel | Size | Item Code Titanium |
|---|---|---|
| 650.003 | 3 H | 650T.003 |
| 650.004 | 4 H | 650T.004 |
| 650.005 | 5 H | 650T.005 |
| 650.006 | 6 H | 650T.006 |
| 650.007 | 7 H | 650T.007 |
| 650.008 | 8 H | 650T.008 |
| 650.009 | 9 H | 650T.009 |
| 650.010 | 10 H | 650T.010 |
| 650.011 | 11 H | 650T.011 |
| 650.012 | 12 H | 650T.012 |
| 650.013 | 13 H | 650T.013 |
| 650.014 | 14 H | 650T.014 |
| 650.015 | 15 H | 650T.015 |
| 650.016 | 16 H | 650T.016 |
| 650.017 | 17 H | 650T.017 |
| 650.018 | 18 H | 650T.018 |
| 650.020 | 20 H | 650T.020 |
| 650.022 | 22 H | 650T.022 |
With LC undercuts.
Size not listed above can also be supplied on request.
Send list of required item codes and quantity to get Quotation.




