Femoral Stem – Uncemented Long Stem H.A. Coated

|
Length
|
Item Code | |||||
| Rod Dia 9mm | Rod Dia 10mm | Rod Dia 11mm | Rod Dia 12mm | Rod Dia 13mm | Rod Dia 14mm | |
| 228mm | 902.09.228 | |||||
| 240mm | 902.09.240 | 902.10.240 | 902.11.240 | 902.12.240 | 902.13.240 | 902.14.240 |
| 300mm | 902.09.300 | 902.10.300 | 902.11.300 | 902.12.300 | 902.13.300 | 902.14.300 |
H A Coating on surface (min. 150 microns)
Modular Femoral Head

| Item Code | Head Ø | Neck Size |
| 903.22.-3 | 22.20mm | -3mm |
| 903.22.0 | 22.20mm | 0mm |
| 903.22.+3 | 22.20mm | +3mm |
| 903.22.+5 | 22.20mm | +5mm |
| 903.22.+7 | 22.20mm | +7mm |
| 903.28.-5 | 28mm | -5mm |
| 903.28.-3 | 28mm | -3mm |
| 903.28.0 | 28mm | 0mm |
| 903.28.+3 | 28mm | +3mm |
| 903.28.+5 | 28mm | +5mm |
| 903.32.-5 | 32mm | -5mm |
| 903.32.-3 | 32mm | -3mm |
| 903.32.0 | 32mm | 0mm |
| 903.32.+3 | 32mm | +3mm |
| 903.32.+5 | 32mm | +5mm |
| 903.36.-5 | 36mm | -5mm |
| 903.36.-3 | 36mm | -3mm |
| 903.36.-0 | 36mm | 0mm |
| 903.36.+3 | 36mm | +3mm |
| 903.36.+5 | 36mm | +5mm |
| 903.36.+10 | 36mm | +10mm |
Polyliner for Uncemented Titanium Shell

| Item Code | Inner Dia. / To fit Modular head Dia. | *To Fit Shell Ø |
| 905.22.40 | 22.2mm | 40 mm |
| 905.22.42 | 22.2mm | 42 mm |
| 905.22.44 | 22.2mm | 44 mm |
| 905.28.46 | 28mm | 46 mm |
| 905.28.48 | 28mm | 48 mm |
| 905.28.50 | 28mm | 50 mm |
| 905.28.52 | 28mm | 52 mm |
| 905.28.54 | 28mm | 54 mm |
| 905.28.56 | 28mm | 56 mm |
| 905.28.58 | 28mm | 58 mm |
| 905.28.60 | 28mm | 60 mm |
| 905.32.48 | 32mm | 48 mm |
| 905.32.50 | 32mm | 50 mm |
| 905.32.52 | 32mm | 52 mm |
| 905.32.54 | 32mm | 54 mm |
| 905.32.56 | 32mm | 56 mm |
| 905.32.58 | 32mm | 58 mm |
| 905.32.60 | 32mm | 60 mm |
| 905.36.54 | 36mm | 54 mm |
| 905.36.56 | 36mm | 56 mm |
| 905.36.58 | 36mm | 58 mm |
| 905.36.60 | 36mm | 60 mm |
* Actual Ø of Polyliner will be 8mm less. To avoid error, polyliners are labelled indicating diameter same as outer diameter of shell (Item Code 904) it will fit in.
Uncemented Titanium Shell – H.A. Coated Cup

| Item Code Titanium | Outer Ø |
| 904.040 | 40 mm |
| 904.042 | 42 mm |
| 904.044 | 44 mm |
| 904.046 | 46 mm |
| 904.048 | 48 mm |
| 904.050 | 50 mm |
| 904.052 | 52 mm |
| 904.054 | 54 mm |
| 904.056 | 56 mm |
| 904.058 | 58 mm |
| 904.060 | 60 mm |
*Available in Titanium Only.
To be used along with Polyliner item code 905
Cancellouos Screw Ø 6.5mm, Titanium for Uncemented Titanium Shell

| Item Code | Length mm |
| 906.020 | 20 mm |
| 906.025 | 25 mm |
| 906.030 | 30 mm |
| 906.035 | 35 mm |
| 906.040 | 40 mm |
| 906.045 | 45 mm |
| 906.050 | 50 mm |
Locking Bolt Ø3.9mm

| Item Code | Length |
| LB39-24 | 24MM |
| LB39-25 | 25MM |
| LB39-26 | 26MM |
| LB39-27 | 27MM |
| LB39-28 | 28MM |
| LB39-29 | 29MM |
| LB39-30 | 30MM |
| LB39-31 | 31MM |
| LB39-32 | 32MM |
| LB39-33 | 33MM |
| LB39-34 | 34MM |
| LB39-35 | 35MM |
| LB39-36 | 36MM |
| LB39-37 | 37MM |
| LB39-38 | 38MM |
| LB39-39 | 39MM |
| LB39-40 | 40MM |
| LB39-41 | 41MM |
| LB39-42 | 42MM |
| LB39-43 | 43MM |
| LB39-44 | 44MM |
| LB39-45 | 45MM |
| LB39-46 | 46MM |
| LB39-47 | 47MM |
| LB39-48 | 48MM |
| LB39-49 | 49MM |
| LB39-50 | 50MM |
| LB39-55 | 55MM |
| LB39-60 | 60MM |
| LB39-65 | 65MM |
| LB39-70 | 70MM |
| LB39-75 | 75MM |
| LB39-80 | 80MM |
THR Instrument Set for Uncemented Stem (System 1 + System 2)
Item Code 901IN
| Product | Qty. in Set | |
| Handle with Rod | 1 | |
| Rasp Cum Trial | ||
| Size 1 | 1 | |
| Size 2 | 1 | |
| Size 3 | 1 | |
| Size 4 | 1 | |
| Size 5 | 1 | |
| Size 6 | 1 | |
| Size 7 | 1 | |
| Stainless Steel Trial Cup (Shell) | ||
| Ø 40mm | 1 | |
| Ø 42mm | 1 | |
| Ø 44mm | 1 | |
| Ø 46mm | 1 | |
| Ø 48mm | 1 | |
| Ø 50mm | 1 | |
| Ø 52mm | 1 | |
| Ø 54mm | 1 | |
| Ø 56mm | 1 | |
| Ø 58mm | 1 | |
| Ø 60mm | 1 | |
| Trial Liner | ||
| Inner Dia. / To fit Modular head Dia. | To Fit Shell Ø | |
| 22.2mm | 40 mm | 1 |
| 22.2mm | 42 mm | 1 |
| 22.2mm | 44 mm | 1 |
| 28mm | 46 mm | 1 |
| 28mm | 48 mm | 1 |
| 28mm | 50 mm | 1 |
| 28mm | 52 mm | 1 |
| 28mm | 54 mm | 1 |
| 28mm | 56 mm | 1 |
| 28mm | 58 mm | 1 |
| 28mm | 60 mm | 1 |
| 32mm | 48 mm | 1 |
| 32mm | 50 mm | 1 |
| 32mm | 52 mm | 1 |
| 32mm | 54 mm | 1 |
| 32mm | 56 mm | 1 |
| 32mm | 58 mm | 1 |
| 32mm | 60 mm | 1 |
| 36mm | 54 mm | 1 |
| 36mm | 56 mm | 1 |
| 36mm | 58 mm | 1 |
| 36mm | 60 mm | 1 |
| Trial Head | ||
| Head Ø | Neck Size | |
| 22.20mm | -3mm | 1 |
| 22.20mm | 0mm | 1 |
| 22.20mm | +3mm | 1 |
| 22.20mm | +5mm | 1 |
| 22.20mm | +7mm | 1 |
| 28mm | -5mm | 1 |
| 28mm | -3mm | 1 |
| 28mm | 0mm | 1 |
| 28mm | +3mm | 1 |
| 28mm | +5mm | 1 |
| 32mm | -5mm | 1 |
| 32mm | -3mm | 1 |
| 32mm | 0mm | 1 |
| 32mm | +3mm | 1 |
| 32mm | +5mm | 1 |
| 36mm | -5mm | 1 |
| 36mm | -3mm | 1 |
| 36mm | 0mm | 1 |
| 36mm | +3mm | 1 |
| 36mm | +5mm | 1 |
| Pusher Head | ||
| Ø 22.2 mm | 1 | |
| Ø 28 mm | 1 | |
| Ø 32 mm | 1 | |
| Ø 36 mm | 1 | |
| Cup Holder | 1 | |
| T-Handle | 1 | |
| Flexibal Hex Screw Driver | 1 | |
| Liner Cup Remover | 1 | |
| Drill Bit Guide | 1 | |
| Depth Gauge | 1 | |
| Screw Driver (Trial Cup ) | 1 | |
| Screw Forcep | 1 | |
| Flexibal Drill Bit with ‘ L ‘ Key | 1 | |
| THR Instrument Empty Box | 1 | |
In addition to above instrument set item code 901IN below instruments are also required for long stem.
THR Instrument Set for Uncemented, Long Stem (System 2)
Item Code 902
| Product | Qty. in Set |
| Handle with Rod | 1 |
| Rasp cum trial stem | |
| Size Ø 9 x 228mm | 1 |
| Size Ø 10 x 254mm | 1 |
| Size Ø 11 x 254mm | 1 |
| Size Ø 12 x 254mm | 1 |
| Size Ø 13 x 254mm | 1 |
| Size Ø 14 x 254mm | 1 |




