Femoral Stem – Collarless
*Bone cement is required for this stem

Option to use as THR / Bipolar
| Item Code | Stem Size | Length | A | B | T1 | T2 | T3 | OFF SET(O) |
| 911.001 | 1 | 135 | 24 | 10 | 10/11 | 4 | 4 | 41 |
| 911.002 | 2 | 140 | 27 | 11 | 11/12 | 4 | 4 | 43 |
| 911.003 | 3 | 145 | 28 | 12 | 12/13 | 4 | 4 | 45 |
use with 28 and 32mm modular head
Modular Femoral Head
| Item Code | Head Ø | Neck Size |
| 903.28.-5 | 28mm | -5mm |
| 903.28.-3 | 28mm | -3mm |
| 903.28.0 | 28mm | 0mm |
| 903.28.+3 | 28mm | +3mm |
| 903.28.+5 | 28mm | +5mm |
| 903.32.-5 | 32mm | -5mm |
| 903.32.-3 | 32mm | -3mm |
| 903.32.0 | 32mm | 0mm |
| 903.32.+3 | 32mm | +3mm |
| 903.32.+5 | 32mm | +5mm |
Centralizer

| Item Code | Size |
| 912.009 | Ø9mm |
| 912.010 | Ø10mm |
| 912.011 | Ø11mm |
used only with collarless stem.
Acetabular Cup 10°

| Item Code | inner dia | outer dia |
| 913.28.40 | 28mm | 40 mm |
| 913.28.42 | 28mm | 42 mm |
| 913.28.44 | 28mm | 44 mm |
| 913.28.46 | 28mm | 46 mm |
| 913.28.48 | 28mm | 48 mm |
| 913.28.50 | 28mm | 50 mm |
| 913.28.52 | 28mm | 52 mm |
| 913.28.54 | 28mm | 54 mm |
| 913.28.56 | 28mm | 56 mm |
| 913.32.50 | 32mm | 50 mm |
| 913.32.52 | 32mm | 52 mm |
| 913.32.54 | 32mm | 54 mm |
| 913.32.56 | 32mm | 56 mm |
common for collarless stem, muller stem, calcar stem and long stem.
Cement Restrictor

| Item Code |
| 933.000 |
BIPOLAR ASSEMBLY
Above stem can be used as modular bipolar by using below parts.
Ring Lock Modular Bipolar Cup

| Item Code | OUTER DIA |
| 932.040 | 40 MM |
| 932.041 | 41 MM |
| 932.042 | 42 MM |
| 932.043 | 43 MM |
| 932.044 | 44 MM |
| 932.045 | 45 MM |
| 932.046 | 46 MM |
| 932.047 | 47 MM |
| 932.048 | 48 MM |
| 932.049 | 49 MM |
| 932.050 | 50 MM |
| 932.051 | 51 MM |
| 932.052 | 52 MM |
| 932.053 | 53 MM |
| 932.054 | 54 MM |
| 932.055 | 55 MM |
| 932.056 | 56 MM |
common for collerless stem and muller stem, calcar, long stem
use with 28mm modular femoral head
Modular Femoral Head

| Item Code | Head Ø | Neck Size |
| 903.28.-5 | 28mm | -5mm |
| 903.28.-3 | 28mm | -3mm |
| 903.28.0 | 28mm | 0mm |
| 903.28.+3 | 28mm | +3mm |
| 903.28.+5 | 28mm | +5mm |
THR Instrument Set – Cemented Common Instruments
Item Code : 911IN
| Item Code | Product | Qty. in Set | |
| 911IN.01 | Trial Neck | 1 | |
| Trial Head | |||
| Head Ø | Neck Size | ||
| 911IN.02.28.-5 | 28mm | -5mm | 1 |
| 911IN.02.28.+5 | 28mm | +5mm | 1 |
| 911IN.02.28.0 | 28mm | 0mm | 1 |
| 911IN.02.28.-3 | 28mm | -3mm | 1 |
| 911IN.02.28.+3 | 28mm | +3mm | 1 |
| 911IN.02.32.-5 | 32mm | -5mm | 1 |
| 911IN.02.32.+5 | 32mm | +5mm | 1 |
| 911IN.02.32.0 | 32mm | 0mm | 1 |
| 911IN.02.32.-3 | 32mm | -3mm | 1 |
| 911IN.02.32.+3 | 32mm | +3mm | 1 |
| ACETABULAR Trial Cup | |||
| 911IN.03.40 | Ø 40 MM | 1 | |
| 911IN.03.42 | Ø 42 MM | 1 | |
| 911IN.03.44 | Ø 44 MM | 1 | |
| 911IN.03.46 | Ø 46 MM | 1 | |
| 911IN.03.48 | Ø 48 MM | 1 | |
| 911IN.03.50 | Ø 50 MM | 1 | |
| 911IN.03.52 | Ø 52 MM | 1 | |
| 911IN.03.54 | Ø 54 MM | 1 | |
| 911IN.03.56 | Ø 56 MM | 1 | |
| ACETABULAR REAMER | |||
| 911IN.04.40 | Ø 40 MM | 1 | |
| 911IN.04.42 | Ø 42 MM | 1 | |
| 911IN.04.44 | Ø 44 MM | 1 | |
| 911IN.04.46 | Ø 46 MM | 1 | |
| 911IN.04.48 | Ø 48 MM | 1 | |
| 911IN.04.50 | Ø 50 MM | 1 | |
| 911IN.04.52 | Ø 52 MM | 1 | |
| 911IN.04.54 | Ø 54 MM | 1 | |
| 911IN.04.56 | Ø 56 MM | 1 | |
| 911IN.05 | Reamer Shaft | 1 | |
| 911IN.06 | T Handle (Reamer Shaft) | 1 | |
| 911IN.07 | Version Control (Stem) | 1 | |
| 911IN.08 | Centraliser Sizer | 1 | |
| 911IN.09 | Charly Retractor With Two Blade | 1 | |
| Acetabular Cup Pusher/ holder | |||
| 911IN.10.28 | 28mm | 1 | |
| 911IN.10.32 | 32mm | 1 | |
| Version Control (Acetabular Cup) | |||
| 911IN.11.28 | 28mm | 1 | |
| 911IN.11.32 | 32mm | 1 | |
| 911IN.12 | Pin Restrictor with two Pin | 1 | |
| Acetabular Cup Pusher | |||
| 911IN.13.28 | 28mm | 1 | |
| 911IN.13.32 | 32mm | 1 | |
| 125IN.07 | Stem Driver (M/6) | 1 | |
| 125IN.08 | Judet Head Extractor | 1 | |
| 125IN.09 | Nylon Face Impactor | 1 | |
| 125IN.10 | Head Gauge | 1 | |
| 125IN.11 | Box Chisel (8mm) | 1 | |
| 125IN.12.S | Tapper Reamer Small | 1 | |
| 125IN.12.L | Tapper Reamer Large | 1 | |
| 125IN.13 | Neck Cutting Guide | 1 | |
| 125IN.14 | Murphy Skid | 1 | |
| 125IN.15 | Cement Restrictor Introductor | 1 | |
| 911IN.14 | Empty Box | 1 | |
THR Rasp Instruments for Cemented Collarless Stem (System 3) Item Code 911
Item Code : 911IN.R
| Item Code | Product | Qty. in Set | |
| 911IN.21 | Handle with Rod | 1 | |
| Rasp cum Trial Stem | |||
| 911IN.22.01 | Size 1 | 1 | |
| 911IN.22.02 | Size 2 | 1 | |
| 911IN.22.03 | Size 3 | 1 | |




