Firm-Lock Metaphyseal Plate 3.5/4.5/5.0 For Distal Medial Tibia – Right
| Item Code Stainless Steel | Size | Item Code Titanium |
|---|---|---|
| Right | ||
| 651.1.004 | 4 + 4 H, Length 123mm | 651.1T.004 |
| 651.1.005 | 4 + 5 H, Length 141mm | 651.1T.005 |
| 651.1.006 | 4 + 6 H, Length 159mm | 651.1T.006 |
| 651.1.007 | 4 + 7 H, Length 177mm | 651.1T.007 |
| 651.1.008 | 4 + 8 H, Length 195mm | 651.1T.008 |
| 651.1.009 | 4 + 9 H, Length 213mm | 651.1T.009 |
| 651.1.010 | 4 + 10 H, Length 231mm | 651.1T.010 |
| 651.1.012 | 4 + 12 H, Length 267mm | 651.1T.012 |
| 651.1.014 | 4 + 14 H, Length 303mm | 651.1T.014 |
| 651.1.016 | 4 + 16 H, Length 339mm | 651.1T.016 |
| 651.1.018 | 4 + 18 H, Length 375mm | 651.1T.018 |
| 651.1.020 | 4 + 20 H, Length 411mm | 651.1T.020 |
Firm-Lock Metaphyseal Plate 3.5/4.5/5.0 For Distal Medial Tibia – Left
| Item Code Stainless Steel | Size | Item Code Titanium |
|---|---|---|
| Left | ||
| 90340.808 | 4 + 4 H, Length 123mm | 90340T.808 |
| 90340.809 | 4 + 5 H, Length 141mm | 90340T.809 |
| 90340.810 | 4 + 6 H, Length 159mm | 90340T.810 |
| 90340.811 | 4 + 7 H, Length 177mm | 90340T.811 |
| 90340.812 | 4 + 8 H, Length 195mm | 90340T.812 |
| 90340.813 | 4 + 9 H, Length 213mm | 90340T.813 |
| 90340.814 | 4 + 10 H, Length 231mm | 90340T.814 |
| 90340.816 | 4 + 12 H, Length 267mm | 90340T.816 |
| 90340.818 | 4 + 14 H, Length 303mm | 90340T.818 |
| 90340.820 | 4 + 16 H, Length 339mm | 90340T.820 |
| 90340.822 | 4 + 18 H, Length 375mm | 90340T.822 |
| 90340.824 | 4 + 20 H, Length 411mm | 90340T.824 |
With LC undercuts.
Size not listed above can also be supplied on request.
Send list of required item codes and quantity to get Quotation.





