Firm-Lock Plate 4.5/5.0, Narrow
| Item Code Stainless Steel | Size | Length | Item Code Titanium |
|---|---|---|---|
| 607.002 | 2H | 44 | 607T.002 |
| 607.003 | 3H | 62 | 607T.003 |
| 607.004 | 4H | 80 | 607T.004 |
| 607.005 | 5H | 98 | 607T.005 |
| 607.006 | 6H | 116 | 607T.006 |
| 607.007 | 7H | 134 | 607T.007 |
| 607.008 | 8H | 152 | 607T.008 |
| 607.009 | 9H | 170 | 607T.009 |
| 607.010 | 10H | 188 | 607T.010 |
| 607.011 | 11H | 206 | 607T.011 |
| 607.012 | 12H | 224 | 607T.012 |
| 607.013 | 13H | 242 | 607T.013 |
| 607.014 | 14H | 260 | 607T.014 |
| 607.015 | 15H | 278 | 607T.015 |
| 607.016 | 16H | 296 | 607T.016 |
| 607.017 | 17H | 607T.017 | |
| 607.018 | 18H | 332 | 607T.018 |
| 607.019 | 19H | 607T.019 | |
| 607.020 | 20H | 368 | 607T.020 |
| 607.021 | 21H | 607T.021 | |
| 607.022 | 22H | 404 | 607T.022 |
| 607.024 | 24H | 440 | 607T.024 |
Send list of required item codes and quantity to get Quotation.
Size not listed above can also be supplied on request.




