| Ø 8 | Ø 9 | Ø 10 | |
| Item Code Stainless Steel | Item Code Stainless Steel | Item Code Stainless Steel | |
| 280 mm | 90658.08.280 | 90658.09.280 | 90658.10.280 |
| 300 mm | 90658.08.300 | 90658.09.300 | 90658.10.300 |
| 315 mm | 90658.08.315 | 90658.09.315 | 90658.10.315 |
| 330 mm | 90658.08.330 | 90658.09.330 | 90658.10.330 |
| 345 mm | 90658.08.345 | 90658.09.345 | 90658.10.345 |
| 360 mm | 90658.08.360 | 90658.09.360 | 90658.10.360 |
| 380 mm | 90658.08.380 | 90658.09.380 | 90658.10.380 |
| Ø 8 | Ø 9 | Ø 10 | |
| Item Code Titanium | Item Code Titanium | Item Code Titanium | |
| 280 mm | 90658T.08.280 | 90658T.09.280 | 90658T.10.280 |
| 300 mm | 90658T.08.300 | 90658T.09.300 | 90658T.10.300 |
| 315 mm | 90658T.08.315 | 90658T.09.315 | 90658T.10.315 |
| 330 mm | 90658T.08.330 | 90658T.09.330 | 90658T.10.330 |
| 345 mm | 90658T.08.345 | 90658T.09.345 | 90658T.10.345 |
| 360 mm | 90658T.08.360 | 90658T.09.360 | 90658T.10.360 |
| 380 mm | 90658T.08.380 | 90658T.09.380 | 90658T.10.380 |






